Wisconsin Agribusiness Classic
2026 Exhibitors
Welcome to the Wisconsin Agribusiness Classic tradeshow. The tradeshow has nearly 100 exhibitors from numerous aspects of agribusiness. To sign up as an exhibitor, click the button below on the left.
To see the tradeshow map, click the button below. The booths highlighted in green are taken. Booths not highlighted in green are available.
Booth Pricing
Member Booth Rates
Single Booth: $800
Two Booths: $1280
Three Booths: $1660
Four Booths: $2040
Non-Member Booth Rates
Single Booth: $1300
Two Booths: $2010
Three Booths: $2460
Four Booths: $3010
Exhibit Booths Details
All exhibitor applications to exhibit are due by December 17, 2025.
At this time we ask that potential exhibitors contact Denise Vike at denise@wiagribusiness.org to ensure that space is available or click the tradeshow floor button above to see what is not highlighted in green.
Your booth includes a table, 2 chairs and an identification sign. With your booth registration, you will receive free attendee registrations. If you purchase a single booth, you will receive two attendee registrations. Two booths will get you 3 free attendees, three booths will get 3 free attendees, and four booths will get you 4 free registrations.
Valley Expo Displays will be contacting all exhibitors regarding ordering items such as electricity for booths. To contact Valley Expo, please email Marcy Lemery at mlemery@valleyexpodisplays.com.
Size Of Space
The size of each booth is a multiple of an area of 80 sq. ft. (10'x 8'). In arranging your exhibit, please conform with the size of your booth. No part of the exhibit may extend into the aisle. Draping at the back of the booth is 8 ft. high and is green and white, and the side draping is 3 ft. high.
Exhibitor Setup Schedule
Exhibitors may set up on Sunday, January 11, 2026 from 8:00 pm to 10:00 pm or Monday, January 12, 2026 from 7:00 am to 10:00 am.
Removal Of Exhibits
Exhibitors will not be permitted to remove exhibits or any part of the same until the close of the trade show at 1:30 p.m. on Tuesday, January 13, 2026.
Exhibit Hall Admittance/Badges
Badges will be required to be admitted into the exhibit hall for all convention attendees, including exhibitors.
Hours Of Exhibit
The tradeshow will be open from 10:00 am to 6:00 pm on Monday, January 12, 2026, and from 8:00 am to 1:30 pm on Tuesday, January 13, 2026.
Exhibitors should have their booths set up by 10:00 am on Monday, January 12, 2026. There will be open hours for conference attendees to view the tradeshow in each day’s program.
Exhibitors
| Company | Booth # | Company Website | 
|---|---|---|
| A&L Great Lakes Laboritories | 206 | www.algreatlakes.com | 
| Ag Spray Equipment | 602 | www.agspray.com | 
| AGI | 208 | www.aggrowth.com | 
| AgSource Laboratories | 506 | www.agsource.com | 
| AgTrax | 204 | www.agtrax.com | 
| American Drone | 911,912 | www.americandrone.us | 
| Ansay & Associates LLC | 512 | www.ansay.com | 
| Bayer Crop Science | 104,105 | www.bayer.com | 
| CL Construction | 413 | www.clnebraska.com | 
| Contree Sprayer and Equipment | 205 | www.contree.com | 
| Corteva Agriscience | 400 | www.corteva.com | 
| DATCP International Agribusiness Center | 703 | www.datcp.wi.gov | 
| Davis Equipment Corporation | 305,308 | www.davisequip.com | 
| Department of Agriculture, Trade and Consumer Protection (DATCP) | 702 | www.datcp.wi.gov | 
| Dultmeier Sales | 402,403 | www.dultmeier.com | 
| FarmChem | 303 | www.farmchem.com | 
| Fertilizer Dealer Supply | 507,508,407,408 | www.fertilizerdealer.com | 
| Gowan USA | 913 | www.gowanco.com | 
| Greenfield Contractors | 409 | www.greenfield-contractors.com | 
| Heads Up Plant Protectants | 404 | www.headsupst.com | 
| Heartland Tank Services | 304 | www.heartlandtankservices.com | 
| J&D Construction, Inc | 106 | www.jdconstinc.com | 
| John Deere Sprayer Dealers of Wisconsin | 713,714,613,614 | www.midstateequipment.com | 
| Kahler Automation | 412 | www.kahlerautomation.com | 
| La Crosse Seed | 209,210 | www.us.dlf.com/la-crosse-seed | 
| Marcus Construction | 103 | www.marcusconstruction.com | 
| MBE CPAs | 505 | www.mbe.cpa | 
| Mcgregor Technologies | 301 | www.mcgregortechnologies.com | 
| Murray Equipment Inc. | 500 | www.murrayequipment.com | 
| Nutrien | 607 | www.nutrien.com | 
| Phospholutions-Rhizosorb | 910 | www.phospholutions.com | 
| Planet Earth Agronomy | 514 | www.planetearthagronomy.com | 
| Precision Build | 513 | www.precisionbuild.com | 
| Ranco Fertiservice, Inc | 908 | www.rancofertiservice.com | 
| Rogers Wagley Inc. | 200 | www.rogerswagleyinc.com | 
| Rosen's Diversified, Inc | 410,410 | www.rosensdiversifiedinc.com | 
| Sackett Waconia | 509 | www.sackettwaconia.com | 
| Schultz's Inter-State Ag, Inc | 202,203 | www.schultzag.com | 
| Simonsen Industries | 704 | www.simonsen-industries.com | 
| Stueve Construction, LLC | 310 | www.stueve.com | 
| Syngenta | 405,406 | www.syngenta.com | 
| The Andersons, Inc | 414 | www.andersonsinc.com | 
| Tiger-Sul Products | 207 | www.tigersul.com | 
| Timpte Inc. | 609 | www.timpte.com | 
| Titan Machinery | 605,606,705,706 | www.titanmachinery.com | 
| Total Energy Corp | 309 | www.totalenergy.com | 
| Twin State Inc. | 300 | www.twinstateinc.com | 
| UPL | 102 | www.upl-ltd.com | 
| Valent USA | 707 | www.valent.com | 
| Van Diest Supply Company | 604 | www.vdsc.com | 
| Visjon Biologics LLC | 107 | www.visjonbiologics.com | 
| Vive Crop Protection Inc. | 201 | www.vivecrop.com | 
| WinField United | 302 | www.winfieldunited.com | 
| WintexAgro | 608 | www.wintexagro.com | 

